Compared at : 2017-10-10 20:40:41
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
PM | 48 | 4.729 % | No |
guests | 25 | 2.463 % | No |
Il | 20 | 1.97 % | No |
Fornaio | 19 | 1.872 % | No |
Las | 14 | 1.379 % | No |
Vegas | 14 | 1.379 % | No |
San | 14 | 1.379 % | No |
Beach | 14 | 1.379 % | No |
Hills | 13 | 1.281 % | No |
Enter | 13 | 1.281 % | No |
Canaletto | 10 | 0.985 % | No |
Choose | 9 | 0.887 % | No |
Gift | 8 | 0.788 % | No |
Alto | 7 | 0.69 % | No |
Manhattan | 7 | 0.69 % | No |
Palo | 7 | 0.69 % | No |
Irvine | 7 | 0.69 % | No |
Walnut | 7 | 0.69 % | No |
Pasadena | 7 | 0.69 % | No |
Roseville | 7 | 0.69 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Il Fornaio | 19 | 1.872 % | No |
Las Vegas | 14 | 1.379 % | No |
Manhattan Beach | 7 | 0.69 % | No |
Del Mar | 7 | 0.69 % | No |
Palo Alto | 7 | 0.69 % | No |
Madera Del | 7 | 0.69 % | No |
Coronado Corte | 7 | 0.69 % | No |
Carmel Coronado | 7 | 0.69 % | No |
Alto Pasadena | 7 | 0.69 % | No |
Corte Madera | 7 | 0.69 % | No |
Roseville Sacramento | 7 | 0.69 % | No |
Jose Santa | 7 | 0.69 % | No |
Santa Clara | 7 | 0.69 % | No |
Walnut Creek | 7 | 0.69 % | No |
San Jose | 7 | 0.69 % | No |
Francisco San | 7 | 0.69 % | No |
Newport Beach | 7 | 0.69 % | No |
Sacramento San | 7 | 0.69 % | No |
San Francisco | 7 | 0.69 % | No |
Pasadena Roseville | 7 | 0.69 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Madera Del Mar | 7 | 0.69 % | No |
Manhattan Beach Palo | 7 | 0.69 % | No |
Beach Palo Alto | 7 | 0.69 % | No |
Corte Madera Del | 7 | 0.69 % | No |
Beverly Hills Burlingame | 7 | 0.69 % | No |
Las Vegas Canaletto | 7 | 0.69 % | No |
Carmel Coronado Corte | 7 | 0.69 % | No |
Coronado Corte Madera | 7 | 0.69 % | No |
Palo Alto Pasadena | 7 | 0.69 % | No |
Alto Pasadena Roseville | 7 | 0.69 % | No |
San Jose Santa | 7 | 0.69 % | No |
Jose Santa Clara | 7 | 0.69 % | No |
San Francisco San | 7 | 0.69 % | No |
Francisco San Jose | 7 | 0.69 % | No |
Sacramento San Francisco | 7 | 0.69 % | No |
Roseville Sacramento San | 7 | 0.69 % | No |
Pasadena Roseville Sacramento | 7 | 0.69 % | No |
Creek Woodland Hills | 6 | 0.591 % | No |
Canaletto Newport Beach | 6 | 0.591 % | No |
Walnut Creek Woodland | 6 | 0.591 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Palo Alto Pasadena Roseville | 7 | 0.69 % | No |
Alto Pasadena Roseville Sacramento | 7 | 0.69 % | No |
Manhattan Beach Palo Alto | 7 | 0.69 % | No |
Corte Madera Del Mar | 7 | 0.69 % | No |
Carmel Coronado Corte Madera | 7 | 0.69 % | No |
Coronado Corte Madera Del | 7 | 0.69 % | No |
Pasadena Roseville Sacramento San | 7 | 0.69 % | No |
Beach Palo Alto Pasadena | 7 | 0.69 % | No |
San Jose Santa Clara | 7 | 0.69 % | No |
San Francisco San Jose | 7 | 0.69 % | No |
Roseville Sacramento San Francisco | 7 | 0.69 % | No |
Sacramento San Francisco San | 7 | 0.69 % | No |
Francisco San Jose Santa | 7 | 0.69 % | No |
Walnut Creek Woodland Hills | 6 | 0.591 % | No |
Las Vegas Canaletto Newport | 6 | 0.591 % | No |
Vegas Canaletto Newport Beach | 6 | 0.591 % | No |
Burlingame Carmel Coronado Corte | 4 | 0.394 % | No |
Madera Del Mar Irvine | 4 | 0.394 % | No |
Hills Burlingame Carmel Coronado | 4 | 0.394 % | No |
Del Mar Irvine Manhattan | 4 | 0.394 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | ilfornaio.com | IN | 1800 | A | 72.34.251.238 | ||
2 | ilfornaio.com | IN | 3594 | NS | NS4.42INC.com | ||
3 | www.ilfornaio.com | IN | 1800 | CNAME | ilfornaio.com |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.ilfornaio.com/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 764 |
request size | 274 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 1.03215 | namelookup time | 0.04205 |
connect time | 0.102529 | pretransfer time | 0.247857 |
size upload | 0 | size download | 80322 |
speed download | 77820 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.786729 | redirect time | 0.183911 |
redirect url | primary ip | 72.34.251.238 | |
certinfo | primary port | 443 | |
local ip | 198.71.225.147 | local port | 59926 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 105 | numberHosts | 21 |
totalRequestBytes | 13622 | numberStaticResources | 89 |
htmlResponseBytes | 439020 | overTheWireResponeBytes | 5995598 |
cssResponseBytes | 363077 | imageResponseBytes | 2002939 |
javascriptResponseBytes | 3140036 | otherResponseBytes | 2940 |
numberJsResources | 32 | numberCssResources | 8 |
numberResources | 159 | numberHosts | 23 |
totalRequestBytes | 18233 | numberStaticResources | 142 |
htmlResponseBytes | 438881 | overTheWireResponeBytes | 7204016 |
cssResponseBytes | 363202 | imageResponseBytes | 3212699 |
javascriptResponseBytes | 3138563 | otherResponseBytes | 3085 |
numberJsResources | 32 | numberCssResources | 8 |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Vesuvio | 17 | 2.967 % | No |
Napoli | 7 | 1.222 % | No |
Pèpe | 6 | 1.047 % | No |
Italy | 5 | 0.873 % | No |
Campania | 4 | 0.698 % | No |
Reservations | 4 | 0.698 % | No |
pm | 4 | 0.698 % | No |
Carmel | 4 | 0.698 % | No |
street | 4 | 0.698 % | No |
Junipero | 3 | 0.524 % | No |
Southern | 3 | 0.524 % | No |
Address | 3 | 0.524 % | No |
style | 3 | 0.524 % | No |
Corner | 3 | 0.524 % | No |
features | 2 | 0.349 % | No |
day | 2 | 0.349 % | No |
Pèpe’s | 2 | 0.349 % | No |
Restaurant | 2 | 0.349 % | No |
Naples | 2 | 0.349 % | No |
restaurant | 2 | 0.349 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Vesuvio will | 4 | 0.698 % | No |
of 6th | 3 | 0.524 % | No |
will be | 3 | 0.524 % | No |
Corner of | 3 | 0.524 % | No |
Southern Italy | 3 | 0.524 % | No |
Little Napoli | 3 | 0.524 % | No |
at Vesuvio | 3 | 0.524 % | No |
to the | 3 | 0.524 % | No |
of the | 3 | 0.524 % | No |
Reservations 8316251766 | 2 | 0.349 % | No |
400 pm | 2 | 0.349 % | No |
pm – | 2 | 0.349 % | No |
was the | 2 | 0.349 % | No |
is the | 2 | 0.349 % | No |
Vesuvio TrattoriaBarPizzeria | 2 | 0.349 % | No |
It is | 2 | 0.349 % | No |
in Carmel | 2 | 0.349 % | No |
this region | 2 | 0.349 % | No |
for the | 2 | 0.349 % | No |
no street | 2 | 0.349 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Corner of 6th | 3 | 0.524 % | No |
from Devendorf Park | 2 | 0.349 % | No |
Restaurants Little Napoli | 2 | 0.349 % | No |
street from Devendorf | 2 | 0.349 % | No |
Devendorf Park Note | 2 | 0.349 % | No |
the street from | 2 | 0.349 % | No |
across the street | 2 | 0.349 % | No |
are no street | 2 | 0.349 % | No |
Vesuvio will be | 2 | 0.349 % | No |
400 pm – | 2 | 0.349 % | No |
CarmelbytheSea CA 93921 | 2 | 0.349 % | No |
numbers in Carmel | 2 | 0.349 % | No |
no street numbers | 2 | 0.349 % | No |
street numbers in | 2 | 0.349 % | No |
Junipero across the | 2 | 0.349 % | No |
at Vesuvio will | 2 | 0.349 % | No |
Location Corner of | 2 | 0.349 % | No |
6th Junipero across | 2 | 0.349 % | No |
of 6th Junipero | 2 | 0.349 % | No |
room and the | 1 | 0.175 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
street from Devendorf Park | 2 | 0.349 % | No |
from Devendorf Park Note | 2 | 0.349 % | No |
are no street numbers | 2 | 0.349 % | No |
no street numbers in | 2 | 0.349 % | No |
the street from Devendorf | 2 | 0.349 % | No |
across the street from | 2 | 0.349 % | No |
Location Corner of 6th | 2 | 0.349 % | No |
of 6th Junipero across | 2 | 0.349 % | No |
6th Junipero across the | 2 | 0.349 % | No |
Junipero across the street | 2 | 0.349 % | No |
street numbers in Carmel | 2 | 0.349 % | No |
Corner of 6th Junipero | 2 | 0.349 % | No |
dining room and the | 1 | 0.175 % | No |
room and the other | 1 | 0.175 % | No |
and the other on | 1 | 0.175 % | No |
main dining room and | 1 | 0.175 % | No |
the main dining room | 1 | 0.175 % | No |
adjacent to the main | 1 | 0.175 % | No |
to the main dining | 1 | 0.175 % | No |
the other on the | 1 | 0.175 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | chefpepe.com | IN | 1800 | A | 208.80.5.82 | ||
2 | chefpepe.com | IN | 3600 | NS | ns3.tigertech.org | ||
3 | chefpepe.com | IN | 3600 | NS | ns1.tigertech.net | ||
4 | chefpepe.com | IN | 3600 | NS | ns2.tigertech.biz | ||
5 | chefpepe.com | IN | 1800 | MX | 10 | mailstore1.secureserver.net | |
6 | chefpepe.com | IN | 1800 | MX | 0 | smtp.secureserver.net |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | http://chefpepe.com/restaurants/vesuvio/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 248 |
request size | 168 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 1.031266 | namelookup time | 0.294457 |
connect time | 0.356767 | pretransfer time | 0.356853 |
size upload | 0 | size download | 26363 |
speed download | 25563 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.967359 | redirect time | 0 |
redirect url | primary ip | 208.80.5.82 | |
certinfo | primary port | 80 | |
local ip | 198.71.225.147 | local port | 45684 |
Localized Rule Name | Rule Impact |
---|---|
No data to show. |
numberResources | 48 | numberHosts | 4 |
totalRequestBytes | 4861 | numberStaticResources | 28 |
htmlResponseBytes | 26650 | overTheWireResponeBytes | 1519675 |
cssResponseBytes | 32470 | imageResponseBytes | 1113922 |
javascriptResponseBytes | 218813 | otherResponseBytes | 127820 |
numberJsResources | 12 | numberCssResources | 5 |
numberResources | 48 | numberHosts | 4 |
totalRequestBytes | 4871 | numberStaticResources | 28 |
htmlResponseBytes | 26650 | overTheWireResponeBytes | 1158510 |
cssResponseBytes | 32470 | imageResponseBytes | 752758 |
javascriptResponseBytes | 218812 | otherResponseBytes | 127820 |
numberJsResources | 12 | numberCssResources | 5 |